XVIII BADALONA
Round 6 on 2010/11/09 at 90+30
Bo. SNo. Name Pts Res. Pts Name SNo.
1 6 TARZAN LUJAN JORDI 4 4½ FM RUIZ MATA OSCAR 1
2 5 COSTA TRAVE JAUME 3½ 4½ LLERINS BONET RICARD 3
3 9 RIOS BERRAL JAVIER 3 3½ MARTINEZ HERNANDEZ EMILI 10
4 14 ABASCAL VICENTE IGNACIO 3 3 MOLANO LAFUENTE ISMAEL 4
5 7 GRIFELL SOLA JOAN 3 3 TORTOSA MOROS JOAN 11
6 12 SUMELZO LOZANO JOSEP 2½ 3 SERENTILL TOST EDUARD 16
7 13 SAEZ PEREZ DAMIA 2½ 2½ LOPEZ CAYUELA PEDRO 19
8 32 GARCIA OLIVER JOSE MIGUEL 2½ 2½ PADILLA CARMONA FRANCESC 18
9 8 MURAT HUERTAS EDUARD 2 2 JIMENEZ PEREZ ANTONIO 25
10 17 FERNANDEZ CUENCA CARLOS 2 2 CATALA MORALES JOAQUIN 28
11 21 HOSTALOT RODRIGUEZ SERGI 2 2 JIMENEZ PEREZ PAQUI 29
12 31 HICHAM KHAICHOUN 2 2 CRUZ SAEZ ALEJANDRO 23
13 26 FUENTES GINER ENRIQUE 1½ 1½ LOPEZ MAYORAL MIGUEL ANGEL 22
14 27 LOPEZ GALIANO SERGIO 1 1½ PLAZA CASTRO JACINTO 20
15 30 LOPEZ NAVARRO JULIO 0 ½ ZAMORA RICARD 24
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Spanish Chess Federation (Licence 55), 2006/10/24
No hay comentarios:
Publicar un comentario