XVIII BADALONA
Round 5 on 2010/11/02 at 90+30
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 FM RUIZ MATA OSCAR 3½ 3½ COSTA TRAVE JAUME 5
2 4 MOLANO LAFUENTE ISMAEL 3 3½ LLERINS BONET RICARD 3
3 6 TARZAN LUJAN JORDI 3 3 RIOS BERRAL JAVIER 9
4 2 VIVES CABAU JORDI 2½ 3 ABASCAL VICENTE IGNACIO 14
5 10 MARTINEZ HERNANDEZ EMILI 2½ 2½ SUMELZO LOZANO JOSEP 12
6 19 LOPEZ CAYUELA PEDRO 2½ 2 GRIFELL SOLA JOAN 7
7 16 SERENTILL TOST EDUARD 2 2 MURAT HUERTAS EDUARD 8
8 11 TORTOSA MOROS JOAN 2 2 FERNANDEZ CUENCA CARLOS 17
9 18 PADILLA CARMONA FRANCESC 2 2 SAEZ PEREZ DAMIA 13
10 15 SUBIRANA SANTOS MARC 2 2 HICHAM KHAICHOUN 31
11 32 GARCIA OLIVER JOSE MIGUEL 2 1½ HOSTALOT RODRIGUEZ SERGI 21
12 23 CRUZ SAEZ ALEJANDRO 1½ 1 LOPEZ MAYORAL MIGUEL ANGEL 22
13 20 PLAZA CASTRO JACINTO 1 1 FUENTES GINER ENRIQUE 26
14 25 JIMENEZ PEREZ ANTONIO 1 1 LOPEZ GALIANO SERGIO 27
15 24 ZAMORA RICARD ½ 1 CATALA MORALES JOAQUIN 28
16 30 LOPEZ NAVARRO JULIO 0 1 JIMENEZ PEREZ PAQUI 29
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Spanish Chess Federation (Licence 55), 2006/08/29
No hay comentarios:
Publicar un comentario