XVIII BADALONA
Round 9 on 2010/11/30 at 90+30
Bo. SNo. Name Pts Res. Pts Name SNo.
1 3 LLERINS BONET RICARD 7½ 5 GRIFELL SOLA JOAN 7
2 1 FM RUIZ MATA OSCAR 7½ 4½ TORTOSA MOROS JOAN 11
3 9 RIOS BERRAL JAVIER 4½ 5½ COSTA TRAVE JAUME 5
4 2 VIVES CABAU JORDI 4½ 5 MOLANO LAFUENTE ISMAEL 4
5 18 PADILLA CARMONA FRANCESC 4½ 4½ SUMELZO LOZANO JOSEP 12
6 14 ABASCAL VICENTE IGNACIO 4½ 4½ SAEZ PEREZ DAMIA 13
7 16 SERENTILL TOST EDUARD 4 4½ LOPEZ CAYUELA PEDRO 19
8 6 TARZAN LUJAN JORDI 4 4 JIMENEZ PEREZ PAQUI 29
9 21 HOSTALOT RODRIGUEZ SERGI 4 3½ FERNANDEZ CUENCA CARLOS 17
10 8 MURAT HUERTAS EDUARD 3½ 3½ LOPEZ MAYORAL MIGUEL ANGEL 22
11 25 JIMENEZ PEREZ ANTONIO 3½ 3½ MARTINEZ HERNANDEZ EMILI 10
12 27 LOPEZ GALIANO SERGIO 3 3 CRUZ SAEZ ALEJANDRO 23
13 32 GARCIA OLIVER JOSE MIGUEL 3 2½ FUENTES GINER ENRIQUE 26
14 20 PLAZA CASTRO JACINTO 3 2 LOPEZ NAVARRO JULIO 30
15 31 HICHAM KHAICHOUN 2 1½ ZAMORA RICARD 24
28 CATALA MORALES JOAQUIN 2 Bye
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Spanish Chess Federation (Licence 55), 2006/10/24
No hay comentarios:
Publicar un comentario